SCHOOL INFO
| SR NO | INFORMATION | DETAILS |
| 1 | SCHOOL NAME | DELHI PUBLIC SEC. SCHOOL |
| 2 | AFFILIATION NO | 1730947 |
| 3 | SCHOOL CODE | 11355 |
| 4 | ADDRESS | KM STONE, 2, Suratgarh – Anupgarh Rd, Suratgarh, 39 Pbn, Rajasthan 335804 |
| 5 | PRINCIPAL NAME | Mrs. Suman Lata |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. M.Phil.(Physics) |
| 7 | SCHOOL EMAILID | suratgarhdps@gmail.com |
| 8 | CONTACT NO | 9785132174 – 7976988010 |
DOCUMENTS AND INFORMATION
| SR NO | DOCUMENTS/INFORMATION | LINKS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
STAFF (TEACHING)
| SR NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| 4 | TGT | 5 |
| 5 | PRT | 15 |
| 6 | TEACHERS SECTION RATIO | 1:30 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 2 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SCHOOL INFRASTRACTURE
| SR NO | INFORMATION | No. of Units Available |
| 1 | ClassRoom | 25 |
| 2 | Computer Lab | 1 |
| 3 | Library | 1 |
| 4 | Music Room | 1 |
| 5 | Dance Room | 1 |
| 6 | Girl’s Toilet | 10 |
| 7 | Boy’s Toilet | 10 |
| 8 | Toilet for CWSN(For Boys) | 3 |
| 9 | Toilet for CWSN(For Girls) | 3 |
| 10 | Girls Urinal with partition | 3 |
| 11 | Boys Urinal with partition | 3 |
RESULT CLASS: X
| SR NO | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
| 1 | 2022 | 9 | 9 | 100% | 2 Student more then 90% |
| 2 | 2023 | 20 | 20 | 100% | 3 Student more then 90% |
| 3 | 2024 | 24 | 24 | 100% | 6 Student more then 90% |
SCHOOL INFRASTRUCTURE
| SR NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9700 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 |
| 3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 2 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
